<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HarperStudio &#187; Business</title>
	<atom:link href="http://theharperstudio.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://theharperstudio.com</link>
	<description>the 26th Story</description>
	<lastBuildDate>Mon, 18 Jul 2011 13:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You The Peanut Butter?</title>
		<link>http://theharperstudio.com/2010/03/are-you-the-peanut-butter/</link>
		<comments>http://theharperstudio.com/2010/03/are-you-the-peanut-butter/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:58:44 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Brad Inman]]></category>
		<category><![CDATA[Peanut butter]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5857</guid>
		<description><![CDATA[I heard Brad Inman give a speech at O&#8217;Reilly&#8217;s Tools of Change conference, and he said trying to get stuff done in book publishing is like trying to swim through a jar of peanut butter. I nearly stood up and screamed &#8220;EXACTLY!&#8221; I have had the good fortune to work with a lot of entrepreneurs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrizer/3540704431/"><img class="alignleft size-full wp-image-5858" title="Swimming through a jar of peanut butter" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2010/03/Picture-1.png" alt="" width="238" height="239" /></a>I heard <a href="http://bradinman.com/">Brad Inman</a> give a speech at O&#8217;Reilly&#8217;s Tools of Change conference, and he said trying to get stuff done in book publishing is like trying to swim through a jar of peanut butter.  I nearly stood up and screamed &#8220;EXACTLY!&#8221;  I have had the good fortune to work with a lot of entrepreneurs and tech people, and they are doing circles around my publishing colleagues because they don&#8217;t put up the roadblocks and draw the lines in the sand.  If I had to guess, the peanut butter people have no idea what that means.</p>
<p>Here are 10 signs you might be&#8230;&#8230;&#8230;.The Peanut Butter:</p>
<p>1)  You can&#8217;t think of anything  to show for your work in the last six months.</p>
<p>2)  You think your job is to  prevent  mistakes from being made.</p>
<p>3)  You believe that the more people invited to a meeting, the more successful the meeting will be.</p>
<p>4)  Meetings take months to schedule.</p>
<p>5)  You would rather be &#8220;politically correct&#8221; and &#8220;cc everyone&#8221; than  make something great happen.</p>
<p>6)  You&#8217;re paralyzed by the concept of  &#8220;scalable.&#8221;</p>
<p>7)  You think you have the upper hand in nearly all business dealings , but deep down inside, in those quiet moments late at night, you know you&#8217;re losing &#8220;control.&#8221;</p>
<p>8 ) You resort to bullying tactics  to get your way without ever considering what might benefit  everyone.</p>
<p>9) You spend your days trying to figure out how to gain control.</p>
<p>10)  You&#8217;re an information hoarder.</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2010/03/are-you-the-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Free Lunch, Anyone?</title>
		<link>http://theharperstudio.com/2010/03/free-lunch-anyone/</link>
		<comments>http://theharperstudio.com/2010/03/free-lunch-anyone/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:09:37 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5842</guid>
		<description><![CDATA[On the first day of 9th grade, my son came home to tell me about his Global class. The teacher had held up a dollar bill and asked the kids what it was. One said &#8220;money,&#8221; another said &#8220;a dollar,&#8221; etc. The teacher went on to explain that it was in fact just a piece [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5843" href="http://theharperstudio.com/2010/03/free-lunch-anyone/dollar-bill-2/"><img class="alignleft size-medium wp-image-5843" title="Dollar bill" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2010/03/dollar-bill-2-250x109.jpg" alt="" width="250" height="109" /></a>On the first day of 9th grade, my son came home to tell me about his Global class.  The teacher had held up a dollar bill and asked the kids what it was.  One said &#8220;money,&#8221; another said &#8220;a dollar,&#8221; etc.  The teacher went on to explain that it was in fact just a piece of paper, and that the faith people put in that paper is what gives it value.  That story blew my son away (and me too, in fact).</p>
<p>Cut to this week when I have been asked for more FREE things than I ever remember.  In one week, I received the following requests:</p>
<ul>
<li>Dozens of people (media, bloggers, and everyday ordinary folk) have asked for FREE tickets to a conference we&#8217;re hosting (And by the way, this conference business is supposed to be a revenue source because everyone wants their books for FREE these days.  Turns out they want conferences for free too.).</li>
</ul>
<ul>
<li>A TV Show wants 140 FREE books for the audience members.  This seems to be a standard request these days.  I&#8217;ve never quite understood how the author and publisher benefit from this, but it is practically expected.</li>
</ul>
<ul>
<li> A blogger asked me for 100 copies of an author&#8217;s book for FREE to give away to his readers.  He was writing a review.  After much deliberation and hesitation, I agreed to 50 copies, which still seemed extreme to me.</li>
</ul>
<p>At first I was appalled, and then I realized that maybe this is <a href="http://www.amazon.com/gp/product/0061774138?ie=UTF8&amp;tag=harper02-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0061774138" target="_blank"><em>The </em><em>Economics of Integrity</em></a>&#8230;and maybe I should be going back to these requesters and making my own counter-requests&#8230;and maybe this is how the new economy works.</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2010/03/free-lunch-anyone/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Trade You Boardwalk for Hilary Mantel</title>
		<link>http://theharperstudio.com/2010/02/ill-trade-you-boardwalk-for-hilary-mantel/</link>
		<comments>http://theharperstudio.com/2010/02/ill-trade-you-boardwalk-for-hilary-mantel/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:55:20 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Book News and Publishing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5649</guid>
		<description><![CDATA[Of all the many remarkable things to notice about the exchange between Amazon and Macmillan this past weekend, perhaps the most remarkable, at least from a linguistic point of view, is Amazon&#8217;s use of the word &#8220;monopoly&#8221; in their message to their customers yesterday. Yes, the company that has frightened the book business so badly [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5650" href="http://theharperstudio.com/2010/02/ill-trade-you-boardwalk-for-hilary-mantel/monopoly/"><img class="alignleft size-thumbnail wp-image-5650" title="Monopoly Board Game" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2010/02/monopoly-200x190.jpg" alt="" width="200" height="190" /></a>Of all the many remarkable things to notice about the exchange between Amazon and Macmillan this past weekend, perhaps the most remarkable, at least from a linguistic point of view, is Amazon&#8217;s use of the word &#8220;monopoly&#8221; in their message to their customers yesterday. Yes, the company that has frightened the book business so badly with its attempt to create a closed system for e-book delivery on its Kindles said that Macmillan had a &#8220;monopoly on its titles.&#8221;  This nasty monopoly of Macmillan&#8217;s was forcing Amazon&#8211;now the David to Macmillan&#8217;s Goliath&#8211;to &#8220;capitulate.&#8221;</p>
<p>Whatever your point of view on this, the use of &#8220;monopoly&#8221; to describe a publisher&#8217;s control of its content is a bit overheated, no?  Maybe we can go back to calling it what we used to in the old days: &#8220;copyright.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2010/02/ill-trade-you-boardwalk-for-hilary-mantel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It Was the Best of Times, It Was the Worst of Times&#8230;</title>
		<link>http://theharperstudio.com/2009/12/it-was-the-best-of-times-it-was-the-worst-of-times/</link>
		<comments>http://theharperstudio.com/2009/12/it-was-the-best-of-times-it-was-the-worst-of-times/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:36:09 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[imprint]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5332</guid>
		<description><![CDATA[&#8220;It was the best of times, it was the worst of times, it was the age of wisdom, it was the age of foolishness, it was the epoch of belief, it was the epoch of incredulity, it was the season of Light, it was the season of Darkness, it was the spring of hope, it [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;It was the best of times, it was the worst of times, it <a rel="attachment wp-att-5348" href="http://theharperstudio.com/2009/12/it-was-the-best-of-times-it-was-the-worst-of-times/dickens-2/"><img class="alignright size-thumbnail wp-image-5348" title="dickens" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2009/12/dickens1-200x200.jpg" alt="" width="200" height="200" /></a>was the age of wisdom, it was the age of foolishness, it was the epoch of belief, it was the epoch of incredulity, it was the season of Light, it was the season of Darkness, it was the spring of hope, it was the winter of despair, we had everything before us, we had nothing before us, we were all going direct to heaven, we were all going direct the other way &#8211; in short, the period was so far like the present period, that some of its noisiest authorities insisted on its being received, for good or for evil, in the superlative degree of comparison only.&#8221;</p>
<p style="text-align: right;"><em>- A Tale of Two Cities</em>, Charles Dickens</p>
</blockquote>
<p style="text-align: left;">Decades from now, when we look back at the book business in 2009, it seems likely that we’ll see  it as a threshold year, one in which all of the signs were there for what followed.  It was a year in which sales held steady (Nielsen Bookscan, which covers 75% of the market, <a href="http://www.crainsnewyork.com/article/20091229/FREE/912299989" target="_blank">reported</a> that overall unit sales through December 20 were 724 million copies, only a 3% drop from last year—and adult hardcover fiction was up an amazing 3%), and a few authors were so successful (Stephanie Meyer, Jeff Kinney) that the fates of entire publishing houses were altered by them; however, it was also a year that saw publishing’s profit margins squeezed in perplexing new ways.   It was a year in which some of the most highly-respected bestsellers (Audrey Niffenegger’s <em>Her Fearful Symmetry</em>; Andre Agassi’s <em>Open</em>; Edward M. Kennedy’s <em>True Compass</em>) were also apparently the year’s biggest money-losers for their publishers, due to their multi-million-dollar advances; at the same time, some of the books with the highest rumored advances (Dan Brown’s <em>The Lost Symbol</em>; Sarah Palin’s <em>Going Rogue</em>) were likely the most profitable.  It was a year in which e-book sales increased exponentially, with the cherry on the sundae being Amazon’s <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1369429&amp;highlight=" target="_blank">announcement</a> that they had sold more e-books on Christmas Day than p-books (though of course this was helped by all the people who got Kindles as presents and spent the day filling them); but it was also a year in which the prices charged for those e-books made them a threat to the health of the p-book retailers on whom publishers continued to rely, and possibly a future threat to publishers’ ability to make money on the e-book format itself, in spite of that format’s wonderful ability to eliminate the costs of production, distribution, and returns.  It was a year in which the largest publishing houses slowed title acquisitions and reduced the number of titles they published, while one company—Author Solutions—increased its annual output to a remarkable 24,000 authors (even more remarkably, these authors were all paying for the privilege).  It was a year in which review coverage of new fiction disappeared almost entirely, and yet one first novel (Kathryn Stockett’s <em>The Help</em>) sold more than a million hardcover copies thanks to word of mouth alone.  It was a year in which publishers continued to spend exorbitant amounts of money on print advertising, in spite of data showing how ineffective such advertising tends to be, but also a year in which some publishers discovered the power of online media to reach niche markets at significantly lower costs.</p>
<p style="text-align: left;">What does this mean for the future?  That for every trend there will be a counter trend.  And since this is the time of year for Top Ten lists, here’s mine:</p>
<p style="text-align: left;">1.	<strong> Trend</strong>: The large publishing houses will continue to reduce overhead as profits shrink in the years ahead. <strong> Counter trend</strong>: Publishers will be looking for mergers and acquisitions to compensate for those shrinking profits.  The Big Six could be the Big Three within five years.</p>
<p style="text-align: left;">2.	<strong>Trend</strong>:  These companies will continue to focus more resources on fewer titles, using their strengths as large-scale marketers and distributors to publish brand-names.  Title count at the largest houses could drop by as much as fifty percent over the next five years.  <strong>Counter trend</strong>:  At the same time, self-publishing (including partnerships like the <a href="http://www.dellartepress.com/" target="_blank">one</a> announced recently between Author Solutions and Harlequin) will grow exponentially.</p>
<p style="text-align: left;">3.	 <strong>Trend</strong>:  Title reduction will be most significant for new talent, with the largest houses entrusting support of new authors to a handful of editorial imprints.  The editors at those imprints&#8211;editors with proven ability to choose new material successfully&#8211;will increase in value. <strong>Counter trend</strong>:  Editors whose job is to handle existing talent will find their roles diminished.</p>
<p style="text-align: left;">4.	<strong>Trend</strong>:  In terms of advances, the amounts paid for brand-names will continue to increase, with seven-figure or eight-figure acquisitions commonplace among authors with established track records.  <strong>Counter trend</strong>:  There will be an increase in five-figure acquisitions (perhaps with profit-share arrangements) for less predictable material.  The six-figure advance—that dangerous neighborhood inhabited by books with lots of potential but few guarantees—will become a rare species within the decade.</p>
<p style="text-align: left;">5.	 <strong>Trend</strong>:  E-book sales will grow exponentially, with the proliferation of new devices and applications for reading on smartphones, etc…  Within five years, half of all reading will be done electronically.  <strong>Counter trend</strong>:  There will be a resurgence of appreciation for well-designed physical books, as keepsakes, gifts, etc…  While e-books will create a downward pressure on pricing, there will be notable exceptions (as seen this year with Carl Jung’s <em>The Red Book</em>, in great demand at $195.00, or Thomas Keller’s gorgeous <em>Ad Hoc at Home</em>, a bestseller at $50.00).</p>
<p style="text-align: left;">6.	 <strong>Trend</strong>: As more consumers become e-book readers, demand will increase for the availability of e-books simultaneously with p-books.  <strong>Counter trend</strong>:  Publishers will try a variety of strategies to meet this demand while not undercutting their p-book sales, such as offering more expensive “enhanced” e-books at publication and  plain vanilla, less expensive e-books several months later (the strategy recently <a href="http://online.wsj.com/article/SB10001424052748704398304574598152759224302.html" target="_blank">announced</a> by Macmillan) or by offering a variety of “bundled” discounts to purchasers of multiple formats (prediction: within five years, it will be common practice to give every p-book purchaser a “free” e-book version of that book at time of purchase, as is already the case in the music business, in which someone who buys a cd can also listen to that cd on other devices in digital form, without paying a separate fee).</p>
<p style="text-align: left;">7.	<strong>Trend</strong>:  Fewer and fewer books will be sold to publishers at “auction,” and that practice will disappear completely within five years, as more and more publishers realize that the “winner” in such auctions—the publisher willing to pay more to acquire a book than any of their competitors&#8211;is often actually the loser in the end.  Sales will be made either by brand-name authors to their previous publishing company or by new authors to carefully chosen editors with strong reputations. <strong> Counter trend</strong>:  Instead of auctions for the highest advance, there will be auctions in which a basic advance is established by the agent, with the auction winner being the publisher who bids the most in marketing committed to the book.</p>
<p style="text-align: left;">8.	<strong>Trend</strong>:   As the initial sale becomes less of the focus for authors, the agent of the future will become more of a business manager who handles every aspect of an author’s career, overseeing the author’s online presence, developing sources of revenue outside of book sales such as workshops and lecture tours, and acting as the author’s publicist in between publications.  <strong>Counter trend</strong>:  Publishers will create free-standing departments whose services can be purchased a la carte by authors, whether that author is self-published or published by a competitor who doesn’t offer such services.</p>
<p style="text-align: left;">9.<strong> Trend</strong>:  As the Boomers lose their eyesight and their children become teenagers, demographics will favor books for young adults over books for adults.  This is also the generation most likely to embrace a variety of online and offline formats, without feeling the need to choose one over another.  <strong>Counter trend</strong>:  While auctions and advances diminish for adult titles, they could heat up for young adult material as publishers bet big in search of the next Stephenie Meyer.  (Prediction: publishing houses will soon have entire departments devoted to developing books about the undead.)</p>
<p style="text-align: left;">10.	 <strong>Trend</strong>:  Every year for the foreseeable future, books will be purchased between Thanksgiving and Christmas about how to prepare high-calorie foods (a favorite from this year: <em>Fat: An Appreciation of a Misunderstood Ingredient</em>, by Jennifer McLagan).  <strong>Counter trend</strong>:  Every January for the foreseeable future, the bestseller lists will be dominated by books about how to lose the weight gained by eating those high-calorie foods.  (Not much of a prediction, sorry…but I needed a tenth trend to complete the list!)</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2009/12/it-was-the-best-of-times-it-was-the-worst-of-times/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Less Is More</title>
		<link>http://theharperstudio.com/2009/12/less-is-more/</link>
		<comments>http://theharperstudio.com/2009/12/less-is-more/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:58:14 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflection]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[thomas friedman]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5178</guid>
		<description><![CDATA[In &#8220;The Do-It-Yourself Economy&#8221; in yesterday&#8217;s New York Times, Tom Friedman wrote about how the &#8220;Great Recession&#8221; was forcing companies to take advantage of the &#8220;Great Inflection,&#8221; his name for &#8220;the mass diffusion of low-cost, high-powered innovation technologies,&#8221; giving a powerful example of a recently downsized marketing agency that had made a film for 20 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/12/13/opinion/13friedman.html"><img class="alignleft size-full wp-image-5179" title="Thomas L. Friedman (Fred R. Conrad/The New York Times)" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2009/12/friedman-ts-190.jpg" alt="Thomas L. Friedman (Fred R. Conrad/The New York Times)" width="190" height="240" /></a>In &#8220;<a href="http://www.nytimes.com/2009/12/13/opinion/13friedman.html" target="_blank">The Do-It-Yourself Economy</a>&#8221; in yesterday&#8217;s New York Times, Tom Friedman wrote about how the &#8220;Great Recession&#8221; was forcing companies to take advantage of the &#8220;Great Inflection,&#8221; his name for &#8220;the mass diffusion of low-cost, high-powered innovation technologies,&#8221; giving a powerful example of a recently downsized marketing agency that had made a film for 20 percent less using online technology.  There is a clear message for book publishers here as well, who have not only experienced a recent downturn in sales that led to layoffs across the industry, but also face a future in which e-book pricing will inevitably bring down revenues through traditional models in the years ahead.  The &#8220;good news,&#8221; as Friedman calls it, is that technology has arrived that lets us move more quickly, with less cost and a smaller staff.  We all need to find ways each day to embrace it&#8211;or be victims of the &#8220;Recession&#8221; without the &#8220;Inflection&#8221; that might save us.</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2009/12/less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enemy of Innovation: The Phrase “prove it”</title>
		<link>http://theharperstudio.com/2009/11/the-enemy-of-innovation-the-phrase-%e2%80%9cprove-it%e2%80%9d/</link>
		<comments>http://theharperstudio.com/2009/11/the-enemy-of-innovation-the-phrase-%e2%80%9cprove-it%e2%80%9d/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:56:02 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[A.G. Lafley]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[prove it]]></category>
		<category><![CDATA[Roger Martin]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5006</guid>
		<description><![CDATA[Check out Fast Company’s thought provoking Q&#38;A with Roger Martin who explains why “you cannot prove a new idea in advance by inductive or deductive reasoning.” Martin cites A.G. Lafley at P&#38;G as a rare example of a CEO who was able to look at the data provided by analysts, and then push it aside: [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Fast Company’s thought provoking <a href="http://www.fastcompany.com/blog/linda-tischler/design-times/whats-thwarting-american-innovation-too-much-science-says-roger-mar" target="_blank">Q&amp;A</a> with Roger Martin who explains why “you cannot prove a new idea in advance by inductive or deductive reasoning.” Martin cites A.G. Lafley at P&amp;G as a rare example of a CEO who was able to look at the data provided by analysts, and then push it aside:</p>
<p><a href="http://www.fastcompany.com/blog/linda-tischler/design-times/whats-thwarting-american-innovation-too-much-science-says-roger-mar"><img class="alignleft size-full wp-image-5007" title="roger martin" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2009/11/roger-martin.jpg" alt="roger martin" width="190" height="183" /></a></p>
<blockquote><p><strong>Martin</strong>: When he first took over, A.G. Lafley at P&amp;G was brilliant enough to realize they were missing a lot about the holistic consumer experience by sticking to things that were rigorously quantified. For example, when the company moved into beauty products, they were looking at face cream. And the scientists decided it must be about pore coverage. So they analyzed the hell out of pores and said &#8216;We can cover pores better than anybody.&#8217; So when women in their research started talking about wanting to feel beautiful and desirable, they&#8217;d say, &#8216;Don&#8217;t talk about that. We don&#8217;t know how to quantify that!&#8217; And they couldn&#8217;t understand why stupid women would go off to department stores and pay ten times more when they could cover pores just as well. Ten years ago, P&amp;G couldn&#8217;t prove they could sell women billions of dollars of Oil of Olay face cream at $30-$60. They could imagine it, but not prove it. Lafley took it as a management challenge to see across the divide.</p>
<p><strong>Fast Company</strong>: If you don&#8217;t have A.G. Lafley or Steve Jobs at the helm, how can you sell your organization on the idea of an intuitive leap instead of a scientific leap?</p>
<p><strong>Martin</strong>: You don&#8217;t have to convert the whole organization to design thinking. Propose a little experiment&#8211;say, three months in length&#8211;where you test out a bite-sized chunk of a problem using this method. If you have a little success, be sure to then attach metrics to it. In that way, you turn the future into the past in a way they understand.</p></blockquote>
<p>Click <a href="http://www.fastcompany.com/blog/linda-tischler/design-times/whats-thwarting-american-innovation-too-much-science-says-roger-mar" target="_blank">here</a> to read the full interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2009/11/the-enemy-of-innovation-the-phrase-%e2%80%9cprove-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much Should Books Cost?</title>
		<link>http://theharperstudio.com/2009/10/how-much-should-books-cost/</link>
		<comments>http://theharperstudio.com/2009/10/how-much-should-books-cost/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:40:40 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bn.com]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[P&L]]></category>
		<category><![CDATA[price war]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[ShelfAwareness]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=4859</guid>
		<description><![CDATA[Image: Latest book prices at Walmart.com The argument over book pricing started to heat up with Amazon and then BN.com offering e-books at $9.99; now that Wal-Mart and Amazon have started offering the top ten industry hardcovers for $10.00 each, that argument is reaching a boil. Beyond the news stories about this “price war,” there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.walmart.com/catalog/catalog.gsp?cat=1058364&amp;povid=cat3920-env204029-module252071-lLink1"><img class="size-full wp-image-4863 aligncenter" title="Book prices at Walmart.com" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2009/10/walmart-book-price.PNG" alt="Book prices at Walmart.com" width="527" height="160" /></a></p>
<p style="text-align: center;">Image: Latest book <a href="http://www.walmart.com/catalog/catalog.gsp?cat=1058364&amp;povid=cat3920-env204029-module252071-lLink1" target="_blank">prices</a> at Walmart.com</p>
<p style="text-align: left;">The argument over book pricing started to heat up with Amazon and then BN.com offering e-books at $9.99; now that Wal-Mart and Amazon have  started offering the top ten industry hardcovers for $10.00 each, that argument is reaching a boil.  Beyond the news <a href="http://www.nytimes.com/2009/10/17/books/17price.html" target="_blank">stories</a> about this “price war,” there is a lot of traffic on blogs, Twitter, etc…about what this means for authors and publishers.  For instance, on today’s “ShelfAwareness” Robert D. Utter of the Other Tiger bookstore in Westerly, R.I. <a href="http://news.shelf-awareness.com/ar/theshelf/2009-10-20/wal-mart_vs_amazon_lets_start_an_industry_conversation.html" target="_blank">says</a>,</p>
<blockquote style="text-align: left;"><p>What ARE the economics? How much money are these two behemoths losing on each sale when costs are taken into account? What would the P&amp;L and balance sheets look like for this model? At what point is their behavior illegal and anticompetitive?</p></blockquote>
<p style="text-align: left;">To answer him briefly, retailers pay publishers roughly 50% of the suggested retail price for books.  For instance, when Wal-Mart buys a $35.00 book from Scribner, they pay Scribner about $17.50.  If Wal-Mart then chooses to sell that book for $10.00, they are losing about $7.50 per copy sold.  So, the “P&amp;L” doesn’t look so good in this case for Wal-Mart, but clearly there are larger agendas involved for these companies, who are willing to use these books as “loss leaders” to establish their predominance on the retailing landscape.  Their behavior is not illegal or anticompetitive; in fact, it would be illegal for publishers to tell any American retailer what to charge for a book; that’s why it’s called a “suggested” retail price.</p>
<p style="text-align: left;">The short-term results of this price war are some losses for Wal-Mart and Amazon, and some brisk sales for the publishers whose books have been chosen.  But the “road kill” here are the accounts who can’t afford to participate in the race—traditional booksellers.  And in the long term, these large retailers may succeed in convincing consumers that $10.00 is the right price for a book, whether digital or physical.  That would put an enormous squeeze on an already-squeezed business, since of the $12.50 we get now for a $25.00 book, we spend about $2.00 to produce each copy, about $1.00 to market each copy, and another $1.00 or so on freight and warehousing, etc., leaving us roughly $8.50 out of which we must pay the author (who would get $4.25 if this were a profit-share, or $3.75 if this were a 15% royalty) and cover our significant overheads, before we end up with a slim profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2009/10/how-much-should-books-cost/feed/</wfw:commentRss>
