<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HarperStudio &#187; Big Ideas</title>
	<atom:link href="http://theharperstudio.com/category/big-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://theharperstudio.com</link>
	<description>the 26th Story</description>
	<lastBuildDate>Mon, 18 Jul 2011 13:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thought Leaders &#8212; And Eggs</title>
		<link>http://theharperstudio.com/2010/02/thought-leaders-and-eggs/</link>
		<comments>http://theharperstudio.com/2010/02/thought-leaders-and-eggs/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:01:39 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Anna Bernasek]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Harvard Club]]></category>
		<category><![CDATA[Michael Eisner]]></category>
		<category><![CDATA[re-set business]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[tom peters]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5775</guid>
		<description><![CDATA[Re-Set Business Conference, Hosted by HarperStudio and Vanity Fair Yes, you heard that right. We&#8217;re hosting a breakfast with Vanity Fair called Re-Set Business. Vanity Fair is our media partner, and Seth Godin is the host/moderator.  The four panelists are Anna Bernasek, Michael Eisner, Tom Peters and Gary Vaynerchuk, so we are guaranteed a provocative conversation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #888888;">Re-Set Business Conference, Hosted by HarperStudio and Vanity Fair</span><br />
<img class="size-large wp-image-5776 " title="Re-set Business" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2010/02/Picture-22-500x250.png" alt="" width="500" height="250" /></p>
<p>Yes, you heard that right. We&#8217;re hosting a breakfast with <a href="http://www.vanityfair.com/">Vanity Fair</a> called <a href="http://resetbusiness.com/">Re-Set Business</a>.</p>
<p>Vanity Fair is our media partner, and <a href="http://resetbusiness.com/speakers/seth-godin/">Seth Godin</a> is the host/moderator.  The <a href="http://resetbusiness.com/speakers/">four panelists</a> are Anna Bernasek, Michael Eisner, Tom Peters and Gary Vaynerchuk, so we are guaranteed a provocative conversation about what it will take to succeed in the “re-set” business world ahead.</p>
<p>It’s taking place at the <a href="http://resetbusiness.com/venue/">Harvard Club</a>, 35 West 44<sup>th</sup> Street (bet. 5<sup>th</sup> and 6<sup>th</sup> Avenues), on <a href="http://resetbusiness.com/agenda-and-fees/">April 20, 2010, from 8:00 a.m. to 10:45</a> am (there will be a V.I.P. reception from 11:00 am to noon, which requires a separate ticket).</p>
<p><a href="http://www.certain.com/system/profile/form/index.cfm?PKformID=0x86985959d4">TICKET PRICES INCLUDE BOOK BY EACH AUTHOR</a>.</p>
<p>Pre-registration (closing 3/05): $275</p>
<p>Early Bird Registration (closing 3/19): $320</p>
<p>Standard Registration: $375</p>
<p>V.I.P. Reception (limited capacity): $225 additional</p>
<p>For more information, pls go to <a title="blocked::http://www.resetbusiness.com/" href="http://www.resetbusiness.com/" target="_blank">www.resetbusiness.com</a>, or call 917-338-0491.</p>
<p>Hope to see you there!!!</p>
<p>Oh&#8230;..and one more thing&#8230;&#8230;you can keep in touch with us about the conference on <a href="http://twitter.com/resetbusiness">Twitter</a> and <a href="http://www.facebook.com/pages/re-Set-Business/339734772639">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2010/02/thought-leaders-and-eggs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gen Y Asks &#8220;Why Not&#8221;</title>
		<link>http://theharperstudio.com/2010/02/gen-y-asks-why-not/</link>
		<comments>http://theharperstudio.com/2010/02/gen-y-asks-why-not/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:11:52 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Marian Schembari]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5655</guid>
		<description><![CDATA[Yesterday I came across Marian Schembari&#8216;s blog post titled A Gen Y&#8217;s Reaction to Macmillan&#8217;s Piracy Plan on the Digital Book World site. I reblogged it on Tumblr. I reblogged it mostly because I was impressed that a young woman in the publishing industry would be bold enough to fearlessly and intelligently state her opinion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/debbiestier"><a href="facebook.com/debbiestier"><img class="alignleft size-medium wp-image-5663" title="Facebook conversation" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2010/02/Picture-1-edit-300x516.png" alt="" width="300" height="516" /></a></a>Yesterday I came across <a href="http://marianlibrarian.com/" target="_blank">Marian Schembari</a>&#8216;s blog post titled <a href="http://digitalbookworld.com/2010/a-gen-y-reaction-to-macmillans-piracy-plan/" target="_blank">A Gen Y&#8217;s Reaction to Macmillan&#8217;s Piracy Plan</a> on the Digital Book World site.</p>
<p>I reblogged it on <a href="http://debbiestier.com/post/363640583/marianschembari-a-gen-y-reaction-to-macmillans" target="_blank">Tumblr</a>.</p>
<p>I reblogged it mostly because I was impressed that a young woman in the publishing industry would be bold enough to fearlessly and intelligently state her opinion about the controversial subject of piracy in such a public forum.  Whether one agrees or not with Marian, there is no denying that her candor is rare among young women, and for me, a cause for celebration.</p>
<p>Reading this quote from Marian&#8217;s blog, I can&#8217;t imagine she&#8217;s not representing many readers in her generation:</p>
<blockquote><p><a href="http://marianlibrarian.com/2009/11/01/books-are-cheaper-now-get-over-it/" target="_blank">I’m poor</a>, I understand technology, and I guarantee I can find any book online, for free, in 10 minutes or less. You can delete and sue all you want, but at the end of the day the internet is a wide and limitless place, meaning it’s a waste of time, money and energy to fight it. Embrace the change and find another way to make money without a) annoying your audience, b) suing your audience, and c) losing you audience by wasting cash on completely ineffective “precautions”.</p></blockquote>
<p>My Tumblr automatically feeds to <a href="http://www.facebook.com/debbiestier" target="_blank">Facebook</a>, and before I knew it, men from the publishing establishment were leaving comments that felt scolding about the post on my wall.  Yes it&#8217;s controversial and it&#8217;s not the opinion of many (most?) people employed in mainstream publishing &#8212; but it&#8217;s an honest opinion by a young woman who&#8217;s brave enough to share it with us &#8212; and that&#8217;s RARE!  A few women chimed in  on my wall that a dose of honest opinion is good for us, her piece is smart, etc.</p>
<p>Here&#8217;s the bottom line for me &#8212; whether you agree or not with Marian Schembari&#8217;s views on piracy, she has given us a glimpse into the psyche of a Gen Y reader.  I appreciate her honesty.  I believe this is a gift.  I think we should listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2010/02/gen-y-asks-why-not/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Clay Shirky: “Not enough women have what it takes to behave like arrogant self-aggrandizing jerks.”</title>
		<link>http://theharperstudio.com/2010/01/clay-shirky-on-women/</link>
		<comments>http://theharperstudio.com/2010/01/clay-shirky-on-women/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:24:18 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[arrogance]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[self-aggrandizing]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5503</guid>
		<description><![CDATA[Ladies on the interwebs are buzzing about Clay Shirky’s recent blog post in which he explains, in a nutshell, how women are less likely to adopt a blowhard, fake it till you make it attitude when it comes to their career. A student’s request for a letter of recommendation got Shirky going: “So I get [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies on the interwebs are buzzing about Clay Shirky’s recent <a href="http://www.shirky.com/weblog/2010/01/a-rant-about-women/" target="_blank">blog post</a> in which he explains, in a nutshell, how women are less likely to adopt a blowhard, fake it till you make it attitude when it comes to their career. A student’s request for a letter of recommendation got Shirky going:</p>
<blockquote><p>“So I get email from a good former student, applying for a job and asking for a recommendation. “Sure”, I say, “Tell me what you think I should say.” I then get a draft letter back in which the student has described their work and fitness for the job in terms so superlative it would make an Assistant Brand Manager blush.</p>
<p>So I write my letter, looking over the student’s self-assessment and toning it down so that it sounds like it’s coming from a person and not a PR department, and send it off. And then, as I get over my annoyance, I realize that, by overstating their abilities, the student has probably gotten the best letter out of me they could have gotten.</p>
<p>Now, can you guess the gender of the student involved?</p>
<p>Of course you can. My home, the Interactive Telecommunications Program at NYU, is fairly gender-balanced, and I’ve taught about as many women as men over the last decade. In theory, the gender of my former student should be a coin-toss. In practice, I might as well have given him the pseudonym Moustache McMasculine for all the mystery there was. And I’ve grown increasingly worried that most of the women in the department, past or present, simply couldn’t write a letter like that.</p>
<p>This worry isn’t about psychology; I’m not concerned that women don’t engage in enough building of self-confidence or self-esteem. I’m worried about something much simpler: not enough women have what it takes to behave like arrogant self-aggrandizing jerks.”</p></blockquote>
<p>The reactions to Shirky’s comments were mixed among my friends. One person said “I know a SHITTON of self-aggrandizing blowhards who also happen to be women. Regardless of gender, I always think karma&#8217;s at work anyway and if you are ultimately just faking it, it will bite you in the ass in the end when people eventually realize you&#8217;re full of shit!”</p>
<p>I am curious to hear what people think. Is there some kind of ultimate karmic justice in the world? Do people agree with Clay Shirky’s take on women?</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2010/01/clay-shirky-on-women/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>It Was the Best of Times, It Was the Worst of Times&#8230;</title>
		<link>http://theharperstudio.com/2009/12/it-was-the-best-of-times-it-was-the-worst-of-times/</link>
		<comments>http://theharperstudio.com/2009/12/it-was-the-best-of-times-it-was-the-worst-of-times/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:36:09 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[imprint]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=5332</guid>
		<description><![CDATA[&#8220;It was the best of times, it was the worst of times, it was the age of wisdom, it was the age of foolishness, it was the epoch of belief, it was the epoch of incredulity, it was the season of Light, it was the season of Darkness, it was the spring of hope, it [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;It was the best of times, it was the worst of times, it <a rel="attachment wp-att-5348" href="http://theharperstudio.com/2009/12/it-was-the-best-of-times-it-was-the-worst-of-times/dickens-2/"><img class="alignright size-thumbnail wp-image-5348" title="dickens" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2009/12/dickens1-200x200.jpg" alt="" width="200" height="200" /></a>was the age of wisdom, it was the age of foolishness, it was the epoch of belief, it was the epoch of incredulity, it was the season of Light, it was the season of Darkness, it was the spring of hope, it was the winter of despair, we had everything before us, we had nothing before us, we were all going direct to heaven, we were all going direct the other way &#8211; in short, the period was so far like the present period, that some of its noisiest authorities insisted on its being received, for good or for evil, in the superlative degree of comparison only.&#8221;</p>
<p style="text-align: right;"><em>- A Tale of Two Cities</em>, Charles Dickens</p>
</blockquote>
<p style="text-align: left;">Decades from now, when we look back at the book business in 2009, it seems likely that we’ll see  it as a threshold year, one in which all of the signs were there for what followed.  It was a year in which sales held steady (Nielsen Bookscan, which covers 75% of the market, <a href="http://www.crainsnewyork.com/article/20091229/FREE/912299989" target="_blank">reported</a> that overall unit sales through December 20 were 724 million copies, only a 3% drop from last year—and adult hardcover fiction was up an amazing 3%), and a few authors were so successful (Stephanie Meyer, Jeff Kinney) that the fates of entire publishing houses were altered by them; however, it was also a year that saw publishing’s profit margins squeezed in perplexing new ways.   It was a year in which some of the most highly-respected bestsellers (Audrey Niffenegger’s <em>Her Fearful Symmetry</em>; Andre Agassi’s <em>Open</em>; Edward M. Kennedy’s <em>True Compass</em>) were also apparently the year’s biggest money-losers for their publishers, due to their multi-million-dollar advances; at the same time, some of the books with the highest rumored advances (Dan Brown’s <em>The Lost Symbol</em>; Sarah Palin’s <em>Going Rogue</em>) were likely the most profitable.  It was a year in which e-book sales increased exponentially, with the cherry on the sundae being Amazon’s <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1369429&amp;highlight=" target="_blank">announcement</a> that they had sold more e-books on Christmas Day than p-books (though of course this was helped by all the people who got Kindles as presents and spent the day filling them); but it was also a year in which the prices charged for those e-books made them a threat to the health of the p-book retailers on whom publishers continued to rely, and possibly a future threat to publishers’ ability to make money on the e-book format itself, in spite of that format’s wonderful ability to eliminate the costs of production, distribution, and returns.  It was a year in which the largest publishing houses slowed title acquisitions and reduced the number of titles they published, while one company—Author Solutions—increased its annual output to a remarkable 24,000 authors (even more remarkably, these authors were all paying for the privilege).  It was a year in which review coverage of new fiction disappeared almost entirely, and yet one first novel (Kathryn Stockett’s <em>The Help</em>) sold more than a million hardcover copies thanks to word of mouth alone.  It was a year in which publishers continued to spend exorbitant amounts of money on print advertising, in spite of data showing how ineffective such advertising tends to be, but also a year in which some publishers discovered the power of online media to reach niche markets at significantly lower costs.</p>
<p style="text-align: left;">What does this mean for the future?  That for every trend there will be a counter trend.  And since this is the time of year for Top Ten lists, here’s mine:</p>
<p style="text-align: left;">1.	<strong> Trend</strong>: The large publishing houses will continue to reduce overhead as profits shrink in the years ahead. <strong> Counter trend</strong>: Publishers will be looking for mergers and acquisitions to compensate for those shrinking profits.  The Big Six could be the Big Three within five years.</p>
<p style="text-align: left;">2.	<strong>Trend</strong>:  These companies will continue to focus more resources on fewer titles, using their strengths as large-scale marketers and distributors to publish brand-names.  Title count at the largest houses could drop by as much as fifty percent over the next five years.  <strong>Counter trend</strong>:  At the same time, self-publishing (including partnerships like the <a href="http://www.dellartepress.com/" target="_blank">one</a> announced recently between Author Solutions and Harlequin) will grow exponentially.</p>
<p style="text-align: left;">3.	 <strong>Trend</strong>:  Title reduction will be most significant for new talent, with the largest houses entrusting support of new authors to a handful of editorial imprints.  The editors at those imprints&#8211;editors with proven ability to choose new material successfully&#8211;will increase in value. <strong>Counter trend</strong>:  Editors whose job is to handle existing talent will find their roles diminished.</p>
<p style="text-align: left;">4.	<strong>Trend</strong>:  In terms of advances, the amounts paid for brand-names will continue to increase, with seven-figure or eight-figure acquisitions commonplace among authors with established track records.  <strong>Counter trend</strong>:  There will be an increase in five-figure acquisitions (perhaps with profit-share arrangements) for less predictable material.  The six-figure advance—that dangerous neighborhood inhabited by books with lots of potential but few guarantees—will become a rare species within the decade.</p>
<p style="text-align: left;">5.	 <strong>Trend</strong>:  E-book sales will grow exponentially, with the proliferation of new devices and applications for reading on smartphones, etc…  Within five years, half of all reading will be done electronically.  <strong>Counter trend</strong>:  There will be a resurgence of appreciation for well-designed physical books, as keepsakes, gifts, etc…  While e-books will create a downward pressure on pricing, there will be notable exceptions (as seen this year with Carl Jung’s <em>The Red Book</em>, in great demand at $195.00, or Thomas Keller’s gorgeous <em>Ad Hoc at Home</em>, a bestseller at $50.00).</p>
<p style="text-align: left;">6.	 <strong>Trend</strong>: As more consumers become e-book readers, demand will increase for the availability of e-books simultaneously with p-books.  <strong>Counter trend</strong>:  Publishers will try a variety of strategies to meet this demand while not undercutting their p-book sales, such as offering more expensive “enhanced” e-books at publication and  plain vanilla, less expensive e-books several months later (the strategy recently <a href="http://online.wsj.com/article/SB10001424052748704398304574598152759224302.html" target="_blank">announced</a> by Macmillan) or by offering a variety of “bundled” discounts to purchasers of multiple formats (prediction: within five years, it will be common practice to give every p-book purchaser a “free” e-book version of that book at time of purchase, as is already the case in the music business, in which someone who buys a cd can also listen to that cd on other devices in digital form, without paying a separate fee).</p>
<p style="text-align: left;">7.	<strong>Trend</strong>:  Fewer and fewer books will be sold to publishers at “auction,” and that practice will disappear completely within five years, as more and more publishers realize that the “winner” in such auctions—the publisher willing to pay more to acquire a book than any of their competitors&#8211;is often actually the loser in the end.  Sales will be made either by brand-name authors to their previous publishing company or by new authors to carefully chosen editors with strong reputations. <strong> Counter trend</strong>:  Instead of auctions for the highest advance, there will be auctions in which a basic advance is established by the agent, with the auction winner being the publisher who bids the most in marketing committed to the book.</p>
<p style="text-align: left;">8.	<strong>Trend</strong>:   As the initial sale becomes less of the focus for authors, the agent of the future will become more of a business manager who handles every aspect of an author’s career, overseeing the author’s online presence, developing sources of revenue outside of book sales such as workshops and lecture tours, and acting as the author’s publicist in between publications.  <strong>Counter trend</strong>:  Publishers will create free-standing departments whose services can be purchased a la carte by authors, whether that author is self-published or published by a competitor who doesn’t offer such services.</p>
<p style="text-align: left;">9.<strong> Trend</strong>:  As the Boomers lose their eyesight and their children become teenagers, demographics will favor books for young adults over books for adults.  This is also the generation most likely to embrace a variety of online and offline formats, without feeling the need to choose one over another.  <strong>Counter trend</strong>:  While auctions and advances diminish for adult titles, they could heat up for young adult material as publishers bet big in search of the next Stephenie Meyer.  (Prediction: publishing houses will soon have entire departments devoted to developing books about the undead.)</p>
<p style="text-align: left;">10.	 <strong>Trend</strong>:  Every year for the foreseeable future, books will be purchased between Thanksgiving and Christmas about how to prepare high-calorie foods (a favorite from this year: <em>Fat: An Appreciation of a Misunderstood Ingredient</em>, by Jennifer McLagan).  <strong>Counter trend</strong>:  Every January for the foreseeable future, the bestseller lists will be dominated by books about how to lose the weight gained by eating those high-calorie foods.  (Not much of a prediction, sorry…but I needed a tenth trend to complete the list!)</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2009/12/it-was-the-best-of-times-it-was-the-worst-of-times/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Freedom&#8217;s Just Another Word for Nothing Left to Lose</title>
		<link>http://theharperstudio.com/2009/09/freedoms-just-another-word-for-nothing-left-to-lose/</link>
		<comments>http://theharperstudio.com/2009/09/freedoms-just-another-word-for-nothing-left-to-lose/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:40:06 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Alan Murray]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[ESPN Publishing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Gary Hoenic]]></category>
		<category><![CDATA[John Sargent]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Scrib'd]]></category>
		<category><![CDATA[The Long Tail]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Will Schwalbe]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=4652</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about last week&#8217;s panel discussion about free versus paid content, moderated by Chris Anderson, author of &#8220;Free.&#8221; The discussion moved primarily between two points of view; Chris&#8217;s view that media companies should be much more aggressive in their experimentation, giving more content away in order to sell &#8220;premium&#8221; content (he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scps.nyu.edu/areas-of-study/publishing/news-and-events/media-talks/free-and-paid-content.html"><img class="aligncenter size-large wp-image-4654" title="NYU's Media Talk" src="http://theharperstudio.com/wp-content/themes/harperStudio/images/2009/09/media-talk-content-01-600x112.jpg" alt="NYU's Media Talk" width="600" height="112" /></a>I&#8217;ve been thinking a lot about last week&#8217;s panel <a href="http://www.scps.nyu.edu/areas-of-study/publishing/news-and-events/media-talks/free-and-paid-content.html" target="_blank">discussion</a> about free versus paid content, moderated by <a href="http://www.thelongtail.com/" target="_blank">Chris Anderson</a>, author of &#8220;<a href="http://www.amazon.com/gp/product/1401322905?ie=UTF8&amp;tag=harper02-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1401322905" target="_blank">Free</a>.&#8221; The discussion moved primarily between two points of view; Chris&#8217;s view that media companies should be much more aggressive in their experimentation, giving more content away in order to sell &#8220;premium&#8221; content (he said that he should have titled the book &#8220;Freemium,&#8221; jokingly blaming his editor, Will Schwalbe, for pushing the catchier &#8220;Free&#8221;), while the panelists (John Sargent, ceo of <a href="http://www.macmillan.com/" target="_blank">Macmillan</a>; <a href="http://www.linkedin.com/pub/gary-hoenig/14/b34/160" target="_blank">Gary Hoenig</a> of ESPN Publishing; and <a href="http://online.wsj.com/ad/article/viewpoints-murray.html" target="_blank">Alan Murray</a>, in charge of online at the Wall Street Journal) were talking about the dangers of giving too much away. Alan Murray, for instance, was glad that the Journal had charged for its online content from the beginning, as opposed to the New York Times&#8217;s approach, because it&#8217;s very hard to go back from free to paid.</p>
<p>Even Chris had to admit that the experiment of giving away his most recent book for free in e-book form had been a mixed success. &#8220;Free&#8221; was given away to 500,000 people via various e-book platforms, but sold less than what Chris&#8217;s previous book had (&#8220;<a href="http://www.amazon.com/gp/product/B001Q9E9F6?ie=UTF8&amp;tag=harper02-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001Q9E9F6" target="_blank">The Long Tail</a>&#8220;). But as I told Chris after the panel, the problem wasn&#8217;t the experiment. The experiment was a great learning experience, and even if they sold only ten percent of the sales on &#8220;The Long Tail,&#8221; that would have been a success if the book had been done on a low advance/profit-sharing basis. The problem is when authors want to have their cakes and eat them, too&#8230;getting a large advance but wanting to experiment with free content models, or getting a large advance and then deciding that what they really want is more marketing. I love to experiment, too&#8230;but we should all benefit equally from the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2009/09/freedoms-just-another-word-for-nothing-left-to-lose/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>LIVE FROM YOUR COMPUTER</title>
		<link>http://theharperstudio.com/2009/09/live-from-your-computer/</link>
		<comments>http://theharperstudio.com/2009/09/live-from-your-computer/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:58:40 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Green Porno]]></category>
		<category><![CDATA[Harperstudio]]></category>
		<category><![CDATA[Isabella Rossellini]]></category>
		<category><![CDATA[Jessica]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=4627</guid>
		<description><![CDATA[The other night I had my first real HarperStudio experience. I call it that because it was experimental and different. I’ve been to author events before, but not in this capacity. With just my laptop, we live streamed. Isabella Rossellini’s event for GREEN PORNO at a local bookstore. It was a great event—Isabella is charming, [...]]]></description>
			<content:encoded><![CDATA[<p>The other night I had my first real HarperStudio experience.  I call it that because it was experimental and different. I’ve been to author events before, but not in this capacity. With just my laptop, we <a href="http://www.vivolive.com">live streamed.</a> Isabella Rossellini’s event for <a href="http://theharperstudiobooks.com/green-porno/">GREEN PORNO</a> at a local bookstore.  It was a great event—Isabella is charming, funny and very knowledgeable about how whales reproduce. We had a good crowd, good films, good questions. And we had viewers tune in to the event on their computers at home to watch live. Don’t worry if you missed it, you can see it here: </p>
<p><object width="400" height="300" data="http://www.vivolive.com/swf/flowplayer/flowplayer.commercial-3.1.3.swf" type="application/x-shockwave-flash"><param name="movie" value="http://www.vivolive.com/swf/flowplayer/flowplayer.commercial-3.1.3.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value='config={ "key": "$f76d7e1eacf73ec9add", "contextMenu":["Powered by Vivo"],"clip":{"url":"http://hwcdn.net/b8i5n2v2/cds/208/Archive_36631_2009_9_22_16_38_17.flv","autoPlay": false, "autoBuffering":true},"playlist":[{"url":"http://hwcdn.net/b8i5n2v2/cds/208/Archive_36631_2009_9_22_16_38_17.flv"}]}' /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theharperstudio.com/2009/09/live-from-your-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://hwcdn.net/b8i5n2v2/cds/208/Archive_36631_2009_9_22_16_38_17.flv" length="55617991" type="video/x-flv" />
		</item>
		<item>
		<title>Does Curiosity Kill More Than the Cat?</title>
		<link>http://theharperstudio.com/2009/09/does-curiosity-kill-more-than-the-cat/</link>
		<comments>http://theharperstudio.com/2009/09/does-curiosity-kill-more-than-the-cat/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:18:22 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[26th Story]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Stanley Fish]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Think Again blog]]></category>

		<guid isPermaLink="false">http://theharperstudio.com/?p=4547</guid>
		<description><![CDATA[Stanley Fish gets curious about curiosity in his latest post for The New York Times.]]></description>
			<content:encoded><![CDATA[<p>Stanley Fish gets curious about curiosity in his latest <a href="http://fish.blogs.nytimes.com/2009/09/14/does-curiosity-kill-more-than-the-cat/" target="_blank">post</a> for <em>The New York Times</em>.</p>
