<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disintermediation: Ashton Kutcher Beats CNN to the Millionth Follower on Twitter</title>
	<atom:link href="http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/</link>
	<description>the 26th Story</description>
	<lastBuildDate>Wed, 16 May 2012 17:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Evolution of Messaging: The Twitter Phenomenon &#171; Confessions of a Food Snob</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-4430</link>
		<dc:creator>The Evolution of Messaging: The Twitter Phenomenon &#171; Confessions of a Food Snob</dc:creator>
		<pubDate>Tue, 23 Mar 2010 06:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-4430</guid>
		<description>[...] and @ConanOBrien discovering it, with Ashton “@aplusk” Kutcher challenging CNN to a duel over who’d reach a million followers first. According to comScore, nearly 75,000,000 people visited Twitter.com this past January worldwide, [...]</description>
		<content:encoded><![CDATA[<p>[...] and @ConanOBrien discovering it, with Ashton “@aplusk” Kutcher challenging CNN to a duel over who’d reach a million followers first. According to comScore, nearly 75,000,000 people visited Twitter.com this past January worldwide, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fenixnordic Group &#187; Blog Archive &#187; Numbers Can’t Begin To Describe Twitter’s Impact</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-2787</link>
		<dc:creator>Fenixnordic Group &#187; Blog Archive &#187; Numbers Can’t Begin To Describe Twitter’s Impact</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-2787</guid>
		<description>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutcher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in March. It more than doubled U.S. visitors alone to 9.3 million [...]</description>
		<content:encoded><![CDATA[<p>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutcher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in March. It more than doubled U.S. visitors alone to 9.3 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: media news now</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-2767</link>
		<dc:creator>media news now</dc:creator>
		<pubDate>Sat, 25 Apr 2009 04:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-2767</guid>
		<description>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutscher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in [...]</description>
		<content:encoded><![CDATA[<p>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutscher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Mainstreaming &#124; The Starnes</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-2766</link>
		<dc:creator>Twitter Mainstreaming &#124; The Starnes</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-2766</guid>
		<description>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutscher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in March. It more than doubled U.S. visitors alone to 9.3 million [...]</description>
		<content:encoded><![CDATA[<p>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutscher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in March. It more than doubled U.S. visitors alone to 9.3 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PREEMO Technology Solutions</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-2765</link>
		<dc:creator>PREEMO Technology Solutions</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-2765</guid>
		<description>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutscher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in March. It more than doubled U.S. visitors alone to 9.3 million [...]</description>
		<content:encoded><![CDATA[<p>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutscher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in March. It more than doubled U.S. visitors alone to 9.3 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fenixnordic Group &#187; Blog Archive &#187; Numbers Can&#8217;t Begin To Describe Twitter&#8217;s Impact</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-2764</link>
		<dc:creator>Fenixnordic Group &#187; Blog Archive &#187; Numbers Can&#8217;t Begin To Describe Twitter&#8217;s Impact</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-2764</guid>
		<description>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutscher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in March. It more than doubled U.S. visitors alone to 9.3 million [...]</description>
		<content:encoded><![CDATA[<p>[...] (Winfrey) discovering it and Ashton &#8220;@aplusk&#8221; Kutscher challenging CNN to a duel over who&#8217;d reach a million followers first, but Twitter had explosive growth in March. It more than doubled U.S. visitors alone to 9.3 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-2704</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-2704</guid>
		<description>Thanks for the link, Andrew!</description>
		<content:encoded><![CDATA[<p>Thanks for the link, Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Galasetti</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-2700</link>
		<dc:creator>Andrew Galasetti</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-2700</guid>
		<description>This doesn&#039;t have anything to do with this post, but I thought I&#039;d stop by a drop off a link you might be interested in:

http://www.trendhunter.com/trends/new-books-who-is-mark-twain-24-previously-unpublished-stories-essays

-Andrew</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t have anything to do with this post, but I thought I&#8217;d stop by a drop off a link you might be interested in:</p>
<p><a href="http://www.trendhunter.com/trends/new-books-who-is-mark-twain-24-previously-unpublished-stories-essays" rel="nofollow">http://www.trendhunter.com/trends/new-books-who-is-mark-twain-24-previously-unpublished-stories-essays</a></p>
<p>-Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c.a. Marks</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-2686</link>
		<dc:creator>c.a. Marks</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-2686</guid>
		<description>Yeah, probably because he cheated somehow. I tried to go UNFOLLOW him (I had a weak moment and started following him about a month ago) and I get errors, continually! I can UNFOLLOW other folks, but not him. I&#039;m aggravated.</description>
		<content:encoded><![CDATA[<p>Yeah, probably because he cheated somehow. I tried to go UNFOLLOW him (I had a weak moment and started following him about a month ago) and I get errors, continually! I can UNFOLLOW other folks, but not him. I&#8217;m aggravated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://theharperstudio.com/2009/04/disintermediation-ashton-kutcher-beats-cnn-to-the-millionth-follower-on-twitter/comment-page-1/#comment-2685</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://theharperstudio.com/?p=3063#comment-2685</guid>
		<description>I think this was a hilarious idea, though the terms of the bet were odd - why use charity as a prize? Wouldn&#039;t CNN want to lose, then, so that 10,000 kids received mosquito nets?</description>
		<content:encoded><![CDATA[<p>I think this was a hilarious idea, though the terms of the bet were odd &#8211; why use charity as a prize? Wouldn&#8217;t CNN want to lose, then, so that 10,000 kids received mosquito nets?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

